Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hanna Jones | .371 | 39-39 | 124 | 36 | 46 | 12 | 1 | 6 | 23 | 78 | .629 | 8 | 8 | 20 | 0 | .440 | 1 | 7 | 20-23 | 79 | 42 | 11 | .917 |
Chelsea Blankenship | .361 | 45-45 | 144 | 22 | 52 | 12 | 3 | 4 | 28 | 82 | .569 | 2 | 1 | 19 | 1 | .372 | 1 | 2 | 2-2 | 181 | 20 | 3 | .985 |
Ashton Bryce | .357 | 44-41 | 126 | 25 | 45 | 3 | 2 | 2 | 26 | 58 | .460 | 16 | 6 | 21 | 0 | .447 | 2 | 0 | 7-8 | 91 | 4 | 1 | .990 |
Nicole Shano | .354 | 45-45 | 147 | 26 | 52 | 11 | 0 | 8 | 46 | 87 | .592 | 15 | 2 | 18 | 1 | .416 | 2 | 0 | 0-0 | 51 | 72 | 4 | .969 |
Makenzie Chappell | .329 | 46-46 | 149 | 33 | 49 | 6 | 2 | 0 | 12 | 59 | .396 | 15 | 1 | 22 | 1 | .394 | 0 | 1 | 30-31 | 79 | 2 | 1 | .988 |
Madison Fraley | .313 | 44-44 | 115 | 19 | 36 | 4 | 1 | 0 | 6 | 42 | .365 | 5 | 2 | 19 | 0 | .352 | 0 | 2 | 12-13 | 37 | 2 | 2 | .951 |
Jordan Cabana | .298 | 46-46 | 141 | 18 | 42 | 6 | 1 | 2 | 22 | 56 | .397 | 2 | 4 | 10 | 2 | .320 | 3 | 2 | 7-8 | 75 | 60 | 8 | .944 |
Amanda Fields | .266 | 45-44 | 124 | 12 | 33 | 4 | 2 | 7 | 26 | 62 | .500 | 14 | 1 | 20 | 2 | .340 | 2 | 3 | 1-1 | 238 | 9 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Payton Reynolds | .400 | 5-1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Kendall Tramel | .207 | 27-9 | 29 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 3 | 0 | 4 | 0 | .281 | 0 | 1 | 8-12 | 7 | 1 | 0 | 1.000 |
Ashlyn Peterson | .193 | 24-16 | 57 | 4 | 11 | 3 | 0 | 1 | 12 | 17 | .298 | 6 | 0 | 9 | 1 | .266 | 1 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
Briley Feringa | .179 | 24-22 | 56 | 1 | 10 | 1 | 0 | 1 | 6 | 14 | .250 | 6 | 3 | 6 | 0 | .292 | 0 | 2 | 0-0 | 68 | 5 | 0 | 1.000 |
Hannah Garrett | .167 | 12-2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 2-2 | 0 | 1 | 0 | 1.000 |
Mackenzie Law | .156 | 16-12 | 32 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .188 | 2 | 2 | 14 | 0 | .250 | 0 | 0 | 0-0 | 5 | 10 | 4 | .789 |
Sarah Hudler | .091 | 8-2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Allison Hyatt | .000 | 19-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
Faith Waugh | .000 | 22-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-10 | 0 | 0 | 0 | .000 |
Totals | .309 | 46-46 | 1266 | 235 | 391 | 65 | 12 | 31 | 214 | 573 | .453 | 94 | 31 | 186 | 8 | .368 | 12 | 21 | 103-115 | 950 | 291 | 35 | .973 |
Opponents | .236 | 46-46 | 1198 | 124 | 283 | 30 | 1 | 26 | 115 | 393 | .328 | 74 | 10 | 221 | 2 | .284 | 9 | 25 | 18-30 | 912 | 325 | 47 | .963 |
LOB - Team (277), Opp (242). DPs turned - Team (6), Opp (14). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lily Tanski | 1.58 | 22-7 | 29-27 | 20 | 8/0 | 0 | 168.1 | 124 | 44 | 38 | 21 | 137 | 12 | 0 | 15 | 610 | .203 | 3 | 4 | 0 | 5 | 14 |
Jessica Bridges | 2.06 | 11-4 | 20-15 | 9 | 2/0 | 1 | 112.0 | 101 | 41 | 33 | 34 | 60 | 11 | 1 | 9 | 428 | .236 | 4 | 3 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
Payton Reynolds | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Emma Dwyer | 5.25 | 0-0 | 5-0 | 0 | 0/0 | 1 | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 1 | 0 |
Abby Burch | 5.73 | 0-0 | 8-0 | 0 | 0/0 | 1 | 11.0 | 17 | 9 | 9 | 2 | 12 | 2 | 0 | 0 | 48 | .354 | 0 | 0 | 0 | 0 | 1 |
Ashlyn Peterson | 5.73 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 9 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 20 | .450 | 1 | 0 | 0 | 1 | 0 |
Jenna Hipp | 6.59 | 1-1 | 9-3 | 0 | 0/0 | 0 | 17.0 | 24 | 19 | 16 | 9 | 8 | 4 | 0 | 2 | 72 | .333 | 0 | 2 | 0 | 0 | 2 |
Maegan Pistokache | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.28 | 34-12 | 46-46 | 29 | 10/0 | 3 | 316.2 | 283 | 124 | 103 | 74 | 221 | 30 | 1 | 26 | 1198 | .236 | 8 | 10 | 0 | 9 | 25 |
Opponents | 4.35 | 12-34 | 46-46 | 16 | 1/0 | 2 | 304.0 | 391 | 235 | 189 | 94 | 186 | 65 | 12 | 31 | 1266 | .309 | 26 | 31 | 0 | 12 | 21 |
PB - Team (3), B. Feringa 3, Opp (10). Pickoffs - Team (1), Blankenship 1. SBA/ATT - Blankenship (16-26), J. Bridges (7-13), L. Tanski (8-13), B. Feringa (2-4), J. Hipp (2-2), Pistokache (1-1), A. Peterson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Amanda Fields | 247 | 238 | 9 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Briley Feringa | 73 | 68 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 3 | 0 |
Ashlyn Peterson | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Lily Tanski | 18 | 7 | 11 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
Kendall Tramel | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Hudler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenna Hipp | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Abby Burch | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Payton Reynolds | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashton Bryce | 96 | 91 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Makenzie Chappell | 82 | 79 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Chelsea Blankenship | 204 | 181 | 20 | 3 | .985 | 0 | 16 | 10 | .615 | 0 | 0 |
Jessica Bridges | 46 | 3 | 42 | 1 | .978 | 0 | 7 | 6 | .538 | 0 | 0 |
Nicole Shano | 127 | 51 | 72 | 4 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Madison Fraley | 41 | 37 | 2 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Cabana | 143 | 75 | 60 | 8 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Hanna Jones | 132 | 79 | 42 | 11 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Mackenzie Law | 19 | 5 | 10 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
Maegan Pistokache | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Emma Dwyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Allison Hyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faith Waugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1276 | 950 | 291 | 35 | .973 | 6 | 18 | 12 | .600 | 3 | 0 |
Opponents | 1284 | 912 | 325 | 47 | .963 | 14 | 103 | 12 | .896 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Harding | 29 | 16 | 62 | 27 | 54 | 24 | 16 | 3 | 3 | 1 | 235 | Opponents | 29 | 17 | 14 | 17 | 16 | 14 | 13 | 1 | 3 | 0 | 124 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 4-4 | 2-5 | 4-2 | 1-0 | 4-0 | 1-0 | 1-0 | 6-0 | 5-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 8-0 | 8-2 | 3-2 | 3-2 | 0-2 | 0-2 | 1-0 | 0-0 | 0-1 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-2 | 16-2 | 27-2 | 27-2 | 27-1 | 24-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 5-8 | 1-8 | 2-8 | 1-7 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-4 | 13-2 | 6-2 | 5-2 | 2-3 | 3-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 15 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1968 | 14 | 140 |
AWAY | 3075 | 24 | 128 |
TOTAL | 5043 | 38 | 132 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ashton Bryce | .379 | 31-28 | 87 | 17 | 33 | 1 | 2 | 0 | 17 | 38 | .437 | 12 | 4 | 15 | 0 | .471 | 1 | 0 | 6-7 | 66 | 3 | 0 | 1.000 |
Nicole Shano | .359 | 32-32 | 103 | 17 | 37 | 7 | 0 | 7 | 39 | 65 | .631 | 12 | 1 | 12 | 1 | .424 | 2 | 0 | 0-0 | 33 | 47 | 4 | .952 |
Hanna Jones | .350 | 32-32 | 100 | 30 | 35 | 8 | 1 | 4 | 19 | 57 | .570 | 8 | 8 | 17 | 0 | .436 | 1 | 5 | 18-20 | 67 | 32 | 7 | .934 |
Madison Fraley | .333 | 32-32 | 87 | 16 | 29 | 4 | 1 | 0 | 6 | 35 | .402 | 2 | 2 | 15 | 0 | .363 | 0 | 1 | 9-10 | 24 | 2 | 2 | .929 |
Makenzie Chappell | .327 | 33-33 | 104 | 25 | 34 | 4 | 1 | 0 | 10 | 40 | .385 | 13 | 1 | 16 | 1 | .407 | 0 | 1 | 22-23 | 60 | 1 | 1 | .984 |
Chelsea Blankenship | .304 | 32-32 | 102 | 11 | 31 | 9 | 0 | 2 | 15 | 46 | .451 | 2 | 1 | 13 | 0 | .321 | 1 | 1 | 2-2 | 130 | 13 | 2 | .986 |
Jordan Cabana | .267 | 33-33 | 101 | 10 | 27 | 4 | 1 | 2 | 16 | 39 | .386 | 2 | 4 | 5 | 2 | .300 | 3 | 1 | 4-5 | 51 | 44 | 5 | .950 |
Amanda Fields | .253 | 32-31 | 91 | 7 | 23 | 3 | 1 | 4 | 13 | 40 | .440 | 9 | 1 | 17 | 1 | .327 | 0 | 2 | 1-1 | 162 | 6 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Payton Reynolds | .667 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ashlyn Peterson | .229 | 15-11 | 35 | 1 | 8 | 2 | 0 | 0 | 7 | 10 | .286 | 5 | 0 | 5 | 0 | .317 | 1 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Mackenzie Law | .167 | 9-6 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 0 | 1 | 6 | 0 | .211 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Kendall Tramel | .160 | 20-8 | 25 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 3 | 0 | 4 | 0 | .250 | 0 | 0 | 6-9 | 6 | 1 | 0 | 1.000 |
Briley Feringa | .154 | 17-15 | 39 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .179 | 4 | 3 | 4 | 0 | .283 | 0 | 2 | 0-0 | 52 | 3 | 0 | 1.000 |
Sarah Hudler | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Hannah Garrett | .000 | 11-1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Faith Waugh | .000 | 18-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-8 | 0 | 0 | 0 | .000 |
Allison Hyatt | .000 | 15-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Totals | .301 | 33-33 | 907 | 166 | 273 | 45 | 7 | 19 | 151 | 389 | .429 | 72 | 27 | 132 | 5 | .367 | 9 | 13 | 80-90 | 678 | 196 | 22 | .975 |
Opponents | .235 | 33-33 | 861 | 93 | 202 | 19 | 0 | 24 | 89 | 293 | .340 | 52 | 8 | 160 | 1 | .283 | 4 | 14 | 13-21 | 660 | 241 | 34 | .964 |
LOB - Team (202), Opp (168). DPs turned - Team (3), Opp (10). TPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lily Tanski | 1.78 | 16-5 | 21-20 | 14 | 5/0 | 0 | 121.2 | 90 | 35 | 31 | 16 | 100 | 7 | 0 | 15 | 446 | .202 | 1 | 4 | 0 | 2 | 8 |
Jessica Bridges | 2.13 | 8-3 | 15-11 | 7 | 2/0 | 1 | 82.1 | 73 | 30 | 25 | 23 | 44 | 6 | 0 | 7 | 311 | .235 | 4 | 3 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Payton Reynolds | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Emma Dwyer | 3.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
Abby Burch | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 14 | 8 | 8 | 2 | 12 | 2 | 0 | 0 | 41 | .341 | 0 | 0 | 0 | 0 | 1 |
Jenna Hipp | 9.69 | 0-1 | 6-2 | 0 | 0/0 | 0 | 8.2 | 15 | 15 | 12 | 7 | 2 | 3 | 0 | 2 | 41 | .366 | 0 | 0 | 0 | 0 | 1 |
Ashlyn Peterson | 15.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.48 | 24-9 | 33-33 | 21 | 7/0 | 1 | 226.0 | 202 | 93 | 80 | 52 | 160 | 19 | 0 | 24 | 861 | .235 | 6 | 8 | 0 | 4 | 14 |
Opponents | 4.26 | 9-24 | 33-33 | 12 | 1/0 | 1 | 220.0 | 273 | 166 | 134 | 72 | 132 | 45 | 7 | 19 | 907 | .301 | 19 | 27 | 0 | 9 | 13 |
PB - Team (2), B. Feringa 2, Opp (10). SBA/ATT - Blankenship (11-18), J. Bridges (5-10), L. Tanski (7-10), B. Feringa (2-3), J. Hipp (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Amanda Fields | 168 | 162 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Ashton Bryce | 69 | 66 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Briley Feringa | 55 | 52 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
Ashlyn Peterson | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lily Tanski | 14 | 6 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Kendall Tramel | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Hudler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenna Hipp | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Abby Burch | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mackenzie Law | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Payton Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chelsea Blankenship | 145 | 130 | 13 | 2 | .986 | 0 | 11 | 7 | .611 | 0 | 0 |
Makenzie Chappell | 62 | 60 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Jessica Bridges | 33 | 3 | 29 | 1 | .970 | 0 | 5 | 5 | .500 | 0 | 0 |
Nicole Shano | 84 | 33 | 47 | 4 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Jordan Cabana | 100 | 51 | 44 | 5 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Hanna Jones | 106 | 67 | 32 | 7 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
Madison Fraley | 28 | 24 | 2 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Emma Dwyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Allison Hyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faith Waugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 896 | 678 | 196 | 22 | .975 | 3 | 13 | 8 | .619 | 2 | 0 |
Opponents | 935 | 660 | 241 | 34 | .964 | 10 | 80 | 10 | .889 | 10 | 0 |