Box Score |
2021 Harding Softball
Ouachita Baptist at Harding
Mar 07, 2021 at Searcy, Ark. (HU Softball Field)
Ouachita Baptist 1 (6-4,4-2 GAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Waid ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brown cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
McCorkle cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precure 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Jones c | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
M. Miller dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lester 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Jourdan rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Shaw 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Moyer lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Arreola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 0 | 3 | 12 | 6 | 4 | |
Harding 10 (5-2,1-2 GAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Makenzie Chappell cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Hanna Jones ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Nicole Shano 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kendall Tramel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amanda Fields 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Allison Hyatt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Briley Feringa c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Hannah Garrett pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashlyn Peterson dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Faith Waugh pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Bryce pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea Blankenship lf | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
Jordan Cabana 2b | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
Madison Fraley rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lily Tanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 10 | 11 | 10 | 0 | 2 | 15 | 2 | 3 |
Score by Innings R H E -------------------------------------- Ouachita Baptist.... 100 00 - 1 5 2 Harding............. 134 2X - 10 11 1 -------------------------------------- |
E - Waid(2); Jones(3); Blankenship. LOB - OUA 4; HU 3. 2B - Waid(4); Lester(3); A. Peterson 2(3); M. Fraley(1). 3B - H. Jones(1). HR - J. Cabana(1). SH - B. Feringa. SF - Blankenship(1); J. Cabana(1). SB - M. Chappell(5); K. Tramel(5). |
Ouachita Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Arreola L,2-2 | 3.2 | 11 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 85 |
Stuart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Harding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lily Tanski W,3-1 | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 1 | 76 |
Win - L. Tanski (3-1). Loss - Arreola (2-2). Save - None.
Inherited runners/scored: Stuart 1/0. Pitches/strikes: Arreola 85/56; Stuart
5/3; L. Tanski 76/56.
Umpires -
|
Composite Box Score |
2021 Harding Softball
Ouachita Baptist at Harding - Composite Box Score
Mar 07, 2021 at Searcy, Ark. (HU Softball Field)
Ouachita Baptist | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Waid ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brown cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCorkle cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precure 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jones c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
M. Miller dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jourdan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Shaw 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Arreola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 6 | 2 |
Harding | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Chappell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
H. Jones ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
N. Shano 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Tramel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fields 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hyatt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Feringa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
H. Garrett pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Peterson dp | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Waugh pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bryce pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
J. Cabana 2b | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Fraley rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Tanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 10 | 11 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 2 | 1 |
Ouachita Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Arreola L,2-2 | 3.2 | 11 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 85 |
Stuart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Harding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lily Tanski W,3-1 | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 1 | 76 |
Umpires -
Start: 1 p.m. Time: 1:23 Attendance: 132 Weather: 61 and Sunny |
Play-by-Play |
2021 Harding Softball
Ouachita Baptist at Harding
Mar 07, 2021 at Searcy, Ark. (HU Softball Field)
Ouachita Baptist starters: 2/ss Waid; 14/cf Brown; 24/3b Precure; 7/c Jones;
19/dp M. Miller; 8/1b Lester; 6/rf Jourdan; 11/2b Shaw; 21/lf Moyer; 15/p
Arreola;
Harding starters: 92/cf M. Chappell; 20/ss H. Jones; 29/3b N. Shano; 11/1b A.
Fields; 12/c B. Feringa; 30/dp A. Peterson; 17/lf Blankenship; 22/2b J. Cabana;
55/rf M. Fraley; 18/p L. Tanski;
Ouachita Baptist 1st - Waid doubled to left field
(0-1 S). Brown struck out swinging (0-2 FFS). Precure struck out looking (1-2
FBSK). Jones singled, out at second c to 2b, RBI (0-0); Waid scored. 1
run, 2 hits, 0 errors, 0 LOB.
Harding 1st - M. Chappell grounded out to 2b (2-2
KBBF). H. Jones tripled to left center (1-1 BF). N. Shano grounded out to p,
RBI (3-2 BBBKK); H. Jones scored. A. Fields struck out swinging, out at first c
to 1b (2-2 FBBKS). 1 run, 1 hit, 0 errors, 0 LOB.
Ouachita Baptist 2nd - M. Miller flied out to lf
(2-2 FBFFB). Lester doubled to left center (2-1 BBF). Jourdan flied out to lf
(2-2 KBFB). Shaw flied out to cf (1-0 B). 0 runs, 1 hit, 0 errors, 1
LOB.
Harding 2nd - B. Feringa grounded out to 3b (3-2
BBBKK). A. Peterson doubled to center field (0-2 FF). F. Waugh pinch ran for A.
Peterson. Blankenship reached on a throwing error by ss (2-1 BFB). J. Cabana
homered to left field, 3 RBI (1-2 FBF); Blankenship scored, unearned; F. Waugh
scored. M. Fraley lined out to ss (0-0). M. Chappell singled up the middle (3-2
KKBFBFB). M. Chappell stole second. H. Jones grounded out to p (2-2 BSFB).
3 runs, 3 hits, 1 error, 1 LOB.
Ouachita Baptist 3rd - Moyer popped up to 3b (1-2
KBFFF). Waid flied out to cf (0-1 F). Brown flied out to ss (0-1 F). 0
runs, 0 hits, 0 errors, 0 LOB.
Harding 3rd - N. Shano singled to right field (2-2
BBKKF). A. Fields singled through the right side (2-2 BKBF); N. Shano advanced
to second. B. Feringa reached on a throwing error by c, SAC, bunt (0-0); A.
Fields advanced to second; N. Shano advanced to third. H. Garrett pinch ran for
B. Feringa. A. Peterson to dp for F. Waugh. A. Peterson singled up the middle,
RBI (2-1 BKB); H. Garrett advanced to second; A. Fields advanced to third; N.
Shano scored. Blankenship flied out to lf, SF, RBI (0-0); A. Peterson advanced
to second; H. Garrett advanced to third; A. Fields scored. J. Cabana flied out
to rf, SF, RBI (0-1 F); A. Peterson advanced to third; H. Garrett scored,
unearned. M. Fraley doubled down the lf line, RBI (1-0 B); A. Peterson scored,
unearned. M. Chappell grounded out to 3b (0-0). 4 runs, 4 hits, 1 error,
1 LOB.
Ouachita Baptist 4th - B. Feringa to c for H.
Garrett. Precure singled to left field (2-2 KBFFFBF). Jones reached on a
fielding error by lf (2-2 BKFB); Precure advanced to second. M. Miller singled
to left field (3-2 FBBBFFFF); Jones advanced to second; Precure advanced to
third. Lester flied out to lf (1-0 B). Jourdan struck out swinging (2-2
BFBFFS). Shaw lined out to ss (0-2 FF). 0 runs, 2 hits, 1 error, 3
LOB.
Harding 4th - McCorkle to cf for Brown. H. Jones
flied out to rf (0-1 F). N. Shano singled to center field (0-0). K. Tramel
pinch ran for N. Shano. K. Tramel stole second. A. Fields singled to third base
(1-0 B). A. Hyatt pinch ran for A. Fields. B. Feringa struck out looking (1-2
KFFBFK). A. Peterson doubled to center field, 2 RBI (1-0 B); A. Hyatt scored;
K. Tramel scored. A. Bryce pinch ran for A. Peterson. Stuart to p for Arreola.
Blankenship flied out to lf (2-2 BFBK). 2 runs, 3 hits, 0 errors, 1
LOB.
Ouachita Baptist 5th - N. Shano to 3b for K. Tramel.
A. Fields to 1b for A. Hyatt. Moyer flied out to cf (0-1 S). Waid flied out to
lf (0-0). McCorkle out at first p to 2b, bunt (1-1 BF). 0 runs, 0 hits, 0
errors, 0 LOB.
Line score |
Harding 10, Ouachita Baptist 1 (Mar 07, 2021 at Searcy, Ark.) ---------------------------------------------------------------------- Ouachita Baptist.... 100 00 - 1 5 2 (6-4, 4-2 GAC) Harding............. 134 2X - 10 11 1 (5-2, 1-2 GAC) ---------------------------------------------------------------------- Pitchers: Ouachita Baptist - Arreola; Stuart(4) and Jones. Harding - Lily Tanski and Briley Feringa. Win-Lily Tanski(3-1) Loss-Arreola(2-2) T-1:23 A-132 HR HU - Jordan Cabana (1). Weather: 61 and Sunny |